One key. Every model. Production ready.

Compare pricing, latency, uptime and more across the world's leading AI model providers.

ModelContextInputOutputCacheLatencyThroughputProvidersNo trainingReleased
GPT-5.6 Sol92% offOpenAI1M$5$0.4$30$2.4$0.5$0.04OpenAIAzureNo trainingJul 9, 2026
GPT-5.6 Terra92% offOpenAI1M$2$0.168$12$1.008$0.2$0.0168OpenAIAzureNo trainingJul 9, 2026
GPT-5.6 Luna41% offOpenAI1M$0.2$0.118$1.2$0.708$0.02$0.0118OpenAIAzureNo trainingJul 9, 2026
Claude Opus 580% offAnthropic1M$5$0.995$25$4.975$0.5$0.0995AnthropicBedrockVertexAINo trainingJul 24, 2026
Claude Sonnet 581% offAnthropic1M$2$0.386$10$1.93$0.2$0.0386AnthropicBedrockVertexAINo trainingJun 30, 2026
Claude Opus 4.880% offAnthropic1M$5$0.99$25$4.95$0.5$0.099AnthropicBedrockVertexAINo trainingMay 28, 2026
GPT-5.592% offOpenAI1M$5$0.4$30$2.4$0.5$0.04OpenAIAzureNo trainingApr 23, 2026
Gemini 3.7 Flash74% offGoogle1M$0.75$0.1988$3.75$0.9938$0.075$0.0199GoogleVertexAINo trainingAug 13, 2026
Gemini 3.6 Flash75% offGoogle1M$0.75$0.1913$3.75$0.9563$0.075$0.0191GoogleVertexAINo trainingJul 21, 2026
Gemini 3.1 Pro Preview72% offGoogle1M$2$0.556$12$3.336$0.2$0.0556GoogleVertexAINo trainingFeb 19, 2026
GPT-5.492% offOpenAI1M$2.5$0.21$15$1.26$0.25$0.021OpenAIAzureNo trainingMar 5, 2026
GPT-5.4-Mini92% offOpenAI400K$0.75$0.0638$4.5$0.3825$0.075$0.0064OpenAIAzureNo trainingMar 17, 2026
GPT Image 280% offOpenAI-$5$0.985$30$5.91$1.25$0.2462OpenAIAzureNo trainingApr 21, 2026
DeepSeek V4 Flash Vision ExpDeepSeek1M$0.22$0.66$0.007DeepSeekBaiduCloudVolcengineTencentCloudNo trainingAug 21, 2026
DeepSeek V4 Pro39% offDeepSeek1M$0.66$0.4019$1.98$1.2058$0.022$0.0134DeepSeekBaiduCloudVolcengineTencentCloudNo trainingAug 13, 2026
DeepSeek V4 Flash39% offDeepSeek1M$0.22$0.134$0.66$0.4019$0.007$0.0043DeepSeekBaiduCloudVolcengineTencentCloudNo trainingJul 31, 2026
GLM-5.3 Flash47% offGLM1M$0.114$0.06$0.4$0.2104$0.03$0.0158VolcengineOpenRouterAug 26, 2026
GLM-5.335% offGLM1M$1.4$0.9072$4.4$2.8512$0.26$0.1685VolcengineOpenRouterAug 14, 2026
GLM-5.234% offGLM1M$1.4$0.9226$4.4$2.8996$0.26$0.1713VolcengineJun 13, 2026
Grok 4.685% offGrok500K$2$0.3$6$0.9$0.5$0.075GrokNo trainingAug 12, 2026
GPT-5.6 Sol (Fast)92% offOpenAI1M$10$0.8$60$4.8$1$0.08OpenAIAzureNo trainingJul 9, 2026
GPT-5.6 Terra (Fast)92% offOpenAI1M$4$0.32$24$1.92$0.4$0.032OpenAIAzureNo trainingJul 9, 2026
GPT-5.6 Luna (Fast)OpenAI1M$0.4$2.4$0.04OpenAIAzureNo trainingJul 9, 2026
GPT-5.5 (Fast)92% offOpenAI1M$10$0.8$60$4.8$1$0.08OpenAIAzureNo trainingApr 23, 2026
Claude Fable 572% offAnthropic1M$10$2.82$50$14.1$1$0.282AnthropicNo trainingJun 9, 2026
Claude Opus 4.779% offAnthropic1M$5$1.06$25$5.3$0.5$0.106AnthropicBedrockVertexAINo trainingApr 16, 2026
Claude Opus 4.683% offAnthropic1M$5$0.83$25$4.15$0.5$0.083AnthropicBedrockVertexAINo trainingFeb 5, 2026
Claude Sonnet 4.681% offAnthropic1M$3$0.576$15$2.88$0.3$0.0576AnthropicBedrockVertexAINo trainingFeb 17, 2026
Claude Haiku 4.586% offAnthropic200K$1$0.141$5$0.705$0.1$0.0141AnthropicBedrockNo trainingOct 1, 2025
Gemini 3.5 Flash Lite71% offGoogle1M$0.3$0.087$2.5$0.725$0.03$0.0087GoogleVertexAINo trainingJul 21, 2026
Gemini 3.5 Flash76% offGoogle1M$1.5$0.354$9$2.124$0.15$0.0354GoogleVertexAINo trainingMay 19, 2026
31 models · Prices in USD / 1M tokens
Models